Configuration plan of special analyzer for coke industry laboratory
Product model | unit | name | Analysis project |
GF-8000 | set | Microcomputer automatic industrial analyzer (double furnace) | Industrial analysis |
ZDHW-9000B | set | Microcomputer automatic calorimeter (compressor refrigeration type) | calorific value of coal |
KZDL-9000 | set | Various microcomputer sulfur determiner | Determination of sulfur content in coal |
MFL-8000 | Platform | Smart muffle furnace | Ash, volatile matter |
GJ-3 | Platform | Sealed laboratory sample crusher | sample preparation |
PCS250x360 | Platform | Sealing hammer type crushing and shrinking machine | Fractionation |
GZS-1 | Platform | Standard shaker | Sieve sample |
BS Series | Platform | Sartorius electronic balance | weigh |
WJSF-8000 | Platform | Microcomputer automatic moisture meter | Analyze water, whole water |
101 series | Platform | Digital display electric blast drying oven | drying |
Product model | unit | name | Analysis project |
ZDHW-8000 | Platform | Automatic calorimeter | Determination of calorific value of coal |
KZDL-8000 | Platform | Microcomputer automatic sulfur determiner | Coal total sulfur content analyzer |
XL series | Platform | Box type high temperature furnace (with program controller) | Ash, volatile |
GJ-1 | Platform | Sealed laboratory sample crusher | sample preparation |
SP-180 * 150 | Platform | Hammer Crusher | broken |
GZS-1 | Platform | Standard shaker | Sieve sample |
FA/JA Series | Platform | Electronic balance | weigh |
101 | Platform | Digital blast drying oven | Moisture, drying |
economical and practical | |||
Instrument name | unit | Model | Analysis project |
Automatic calorimeter | set | ZDHE-5000 | Coal calorific value test |
Fast intelligent sulfur determiner | set | KZDL-4 | Sulfur |
Box high temperature furnace | Platform | XL-1 | Ash, volatile matter, fixed carbon. |
Digital blast drying oven | Platform | 101 | moisture |
Sealed laboratory prototype machine | Platform | GJ-1 | sample preparation |
Jaw crusher | Platform | EP | broken |
Electronic balance | Platform | METTLER TOLEDO AL Series | weigh |
Coal washing plant laboratory equipment configuration plan
Thermal Company Coal Laboratory Instrument Configuration Sch
Configuration scheme of coal quality instruments (all file t
Configuration scheme of laboratory analyzer in iron and stee